Schedule
Event Schedule
- Underline: click to learn more about the Speaker and/or Presentation
- Does not qualify for CE
- † Denotes speaker with financial and/or beneficial interest in any products or services related to their presentation
Friday, October 2, 2026
- Underline: click to learn more about the Speaker and/or Presentation
- Does not qualify for CE
- † Denotes speaker with financial and/or beneficial interest in any products or services related to their presentation
Saturday, October 3, 2026
- Underline: click to learn more about the Speaker and/or Presentation
- Does not qualify for CE
- † Denotes speaker with financial and/or beneficial interest in any products or services related to their presentation
| Time | Event | Speaker | Information | Lecture Type |
|---|---|---|---|---|
| 7:00am - 9:00am | Women Orthodontists Breakfast | Ticketed event; pre-registration required. Sponsored by: Dentsply Sirona | SureSmile | ||
| 7:00am - 8:00am | Breakfast 'n Learn |
Mr. Joe DiPenta † Ms. Anastasia Toomey † | Breakfast ’n Learn sponsored by EOS | |
| 8:00am - 8:55am | Lecture | Ms. Cassie Kellner † | Click. Connect. Collaborate: Introducing Asana for Purposeful Task Management | |
| 8:15am - 9:30am | Lecture | Dr. Martin Palomo | Managing Sleep Disturbances in a Busy Orthodontic Office | |
| 9:10am - 10:05am | Lecture | Dr. Lacey Courchaine | One System, Many Symptoms: Gut Health as the Foundation of Whole-Body Wellness | |
| 9:45am - 10:45am | Lecture | Dr. Ute Schneider-Moser | The Ongoing Dilemma of the Missing Maxillary Incisor | |
| 10:20am - 11:15am | Lecture | Mr. Ryan Moynihan † | Emerging Industry Trends and Important Metrics for Practice Health | |
| 10:30am - 12:05pm | Lecture | Dr. Will Andrews | 2026 President’s Lecture: Surprising Revelations About the AP Dimension | |
| 11:00am - 12:00pm | Lecture | Dr. Sandra Tai † | Beyond Teeth! Facially Driven Smile Design in Orthodontics | |
| 11:30am - 12:30am | Lecture |
Mr. Colby Gage † Sponsored by: GRIN | Leveling Up the Patient Experience: Keeping Your Patients Grinning Between Visits | |
| 12:05pm - 1:35pm | Orthodontic Educators Lunch | Ticketed event; pre-registration required. Limited to Residency Program Faculty Only. | ||
| 12:30pm - 1:30pm | Lunch ’n Learn | Mr. Ryan Williams † | Lunch ’n Learn sponsored by DIBS AI | |
| 12:30pm - 1:30pm | Lunch ’n Learn | Mr. Chris Hurlman † | Lunch ’n Learn sponsored by Yellow Telescope | |
| 1:35pm - 3:05pm | OrthoConnect | A mentorship program open to residents and new & younger members. Participation limited. | ||
| 1:35pm - 2:40pm | Lecture | Dr. James Zahrowski | How to Make Practical Sense of Medications which Affect Tooth Movement | |
| 1:45pm - 2:45pm | Lecture | Dr. Christina Jackson † | Personalizing the Prescription with Digital Fixed Appliances | |
| 1:45pm - 2:45pm | Lecture |
Ms. Shelley Bostrom † Sponsored by: ADIT | “Closing the Gaps” - Streamlining Call-to-Consult and Consult-to-Contract Workflows | |
| 3:20pm - 4:30pm | Lecture | Ms. Natasha Benjamin | Blue Health: The Ocean’s Hidden Role in Our Well-Being | |
| 4:45pm - 5:45pm | New & Younger Member Meet-Up & Mingle | Join fellow New & Younger Members for food, fun, and conversation. Ticketed event; pre-registration required. | ||
| 5:30pm - 6:30pm | Wine ’n Learn | Dr. Blake Davis † | Wine ’n Learn sponsored by DentalMonitoring | |
| 6:30pm - 8:30pm | Closing Celebration | WOCON-exclusive experience at the Monterey Bay Aquarium with food, drink, and entertainment. SPACE IS LIMITED! A separate ticket must be purchased for the aquarium celebration. |
SPECIAL SUNDAY SESSIONS! Sunday, October 4, 2026
- Underline: click to learn more about the Speaker and/or Presentation
- Does not qualify for CE
- † Denotes speaker with financial and/or beneficial interest in any products or services related to their presentation
| Time | Straight Talk: The Business of Orthodontics | Speaker | Information | Lecture Type |
|---|---|---|---|---|
| 8:00am - 8:55am | Lecture | Ms. Tracy Moawad | Designing the Optimal Patient Experience: From First Contact to Long-Term Loyalty | |
| 9:10am - 9:55am | Lecture | Dr. Paul Helpard | Practice Performance Metrics That Matter for Sustainable Growth (lecture geared to practicing orthodontists) | |
| 9:10am - 10:00am | Lecture | Presenter TBD † | A Simplified Financial Approach for Orthodontic Office Teams (lecture geared to orthodontic teams) | |
| 10:05am - 11:00am | Lecture | Presenter TBD † | A Simplified Financial Approach for Practicing Orthodontists (lecture geared to practicing orthodontists) | |
| 10:10am - 11:00am | Lecture | Ms. Tracy Moawad | The Practice Performance Metrics Our Teams Influence Every Day (lecture geared to orthodontic teams) |